The Sarum League
  • Sarum League
    • Management Committee
    • Constitution
    • Club Maps
    • Summer & Winter Rules
    • Scoresheets
  • Summer League
    • Summer Div 1
    • Summer Div 2
    • Summer Div 3
    • Mens
  • Winter League
    • Winter Div 1
    • Winter Div 2
    • Winter Div 3
    • Winter Div 4
  • Mixed Tournament
    • 2019 Gallery
    • 2018 Gallery
    • 2017 Gallery
    • 2016 Gallery
    • 2014 Gallery
    • 2013 Gallery
    • 2012 Gallery
    • 2010 Gallery
  • Mens and Ladies Tournament
    • 2014 Gallery
    • 2015 Gallery
    • 2016 Gallery
    • 2017 Gallery
  • The John Barrett Trophy
    • 2009 Gallery
    • 2010 Gallery
    • 2012 Gallery
    • 2013 Gallery
    • 2015 Gallery
    • 2016 Gallery
  • The Mixed Knockout Cup
  • 2019 Gallery

Division 1 - Fixtures, Results & Tables

Date Time Home Score Score Away 4 Sets
    Winchester 0 8 Wellow A B Wallis, C Tarvin, S Martin, R Hampson
    Salisbury B 1 7 Salisbury A S Rogers, O Martin
    Andover 8 0 Victoria Park A A Williams , J Pope, P Seys, R Hursell
    Salisbury A 7 1 Salisbury B R Witt, L Fuller
    Winchester 0 8 Andover A Williams, J Pope, K Kennett, R Hursell
    Victoria Park A 6 2 Salisbury B J LeQuesne
    Victoria Park A 7 1 Winchester L Snell, J Bradford
    Salisbury A 7 1 Andover R Witt, L Crossley
    Wellow A 8 0 Salisbury B B Wallis, C Tarvin, S Martin, R Hampson
    Salisbury B 6 2 Winchester  
    Andover 0 8 Wellow A B Wallis, J Wallis, S Martin, R Hampson
    Salisbury A 8 0 Victoria Park A S Reddy, L Bushby, R Downard, T Griffiths
    Wellow A 7 1 Victoria Park A C Tarvin, J Wallis
    Salisbury A 7 1 Winchester R Witt, L Crossley
    Wellow A 8 0 Winchester S Martin, C Tarvin, L Watremetz, L Doddington
    Andover 8 0 Winchester walkover
    Salisbury A 6 2 Wellow A S Rogers
    Salisbury B 2 6 Victoria Park A R Hamshaw, J LeQuesne
    Andover 4 4 Salisbury A A Winnett, L Crossley
    Salisbury B 2 6 Wellow A L Doddington
    Winchester 3 5 Victoria Park A N Smith
    Wellow A 3 5 Andover J Pope
    Victoria Park A 2 6 Salisbury A L Bushby
    Winchester 4 4 Salisbury B  
    Salisbury B 4 4 Andover  
    Andover 4 4 Salisbury B A Williams, S Ingram
    Wellow A 3 5 Salisbury A S Rogers
    Winchester 1 7 Salisbury A R Downard, F Thomas
    Victoria Park A 3 5 Wellow A  
    Victoria Park A 6 2 Andover R Hamshaw, N Smith
 
Summer 2019  
Team P W D L Sets For Sets Agst Pts
Salisbury A 10 9 1 0 64 16 19
Wellow A 10 7 0 3 58 22 14
Andover 10 4 3 3 44 36 11
Victoria Park A 10 5 0 5 36 44 10
Salisbury B 10 1 3 6 26 54 5
Winchester 10 0 1 9 12 68 -1*
 
2018 
Team P W D L Sets For Sets Agst Pts
Andover 10 9 0 1 48 32 18
Wellow A 10 6 1 3 53 27 13
Salisbury A 10 6 0 4 42 38 12
Victoria Park A 10 3 2 5 34 46 8
Downton A 10 3 1 6 38 42 7
Penton 10 1 0 8 17 55 0*
 
2017  
Team P W D L Sets For Sets Agst Pts
Wellow A 10 7 2 1 58 22 16
Salisbury A 10 7 0 3 54 26 14
Andover 10 6 2 2 53 27 14
Victoria Park A 10 4 0 6 37 43 8
Winchester 10 3 0 7 25 55 6
Wellow B 10 1 0 9 13 67 2
 
2016  
Team P W D L Sets For Sets Agst Pts
Salisbury A 9 7 0 2 53 19 14
Wellow A 10 6 1 3 54 26 13
Andover 10 5 2 3 46 34 12
Victoria Park A 9 3 3 3 36 36 9
Downton A 8 1 2 5 18 46 4
Salisbury B 10 2 0 8 17 63 4
 
2015  
Team P W D L Sets For Sets Agst Pts
Salisbury A 10 7 3 0 57 23 17
Andover 10 5 3 2 54 26 13
Victoria Park A 10 5 2 3 45 35 12
Wellow A 10 2 3 5 34 46 7
Wellow B 10 3 1 6 28 52 7
Alderbury A 10 2 0 8 22 58 4
 
2014  
Team P W D L Sets For Sets Agst Pts
Salisbury A 12 10 0 2 71 25 18
Andover A 12 8 2 2 69 27 18
Victoria Park A 12 8 1 3 54 42 17
Wellow A 12 6 1 5 49 47 13
Wellow B 12 3 1 8 35 61 7
Downton A 12 2 1 9 33 63 5
Andover B 12 2 0 10 25 71 4
 
2013  
Team P W D L Sets For Sets Agst Pts
Victoria Park A 10 8 1 1 58 22 17
Andover A 10 6 1 3 50 30 13
Salisbury A 10 5 2 3 52 28 12
Wellow A 10 3 3 4 35 45 9
Downton A 10 3 2 5 36 44 8
Salisbury B 10 0 1 9 9 71 1
 
2012  
Team P W D L Sets For Sets Agst Pts
Salisbury A 10 8 1 1 65 15 17
Victoria Park A 10 8 1 1 60 20 17
Wellow A 10 5 0 5 43 37 10
Andover A 10 4 0 6 41 39 8
Alderbury A 10 4 0 6 24 56 8
Winchester 10 0 0 10 7 73 -4**
* denoted 2 points for match conceded
 
2011  
Team P W D L Sets For Sets Agst Pts
Salisbury A 8 8 0 0 59 5 16
Victoria Park A 8 4 1 3 33 31 9
Wellow A 8 4 0 4 33 31 8
Alderbury A 8 1 2 5 17 47 4
Andover A 8 1 1 6 18 46 3
 
2010  
Team P W D L Sets For Sets Agst Pts
               
Salisbury A 8 6 1 1 51 13 13
Wellow A 8 5 1 2 36 29 11
Andover A 8 3 2 3 30 34 8
Downton A 8 1 2 5 23 41 4
Winchester 8 2 0 6 21 43 4
 
2009  
Team P W D L Sets For Sets Agst Pts
Andover A 12 11 1 0 81 15 23
Salisbury A 12 9 1 2 71 25 19
Winchester A 12 8 0 4 62 34 16
Wellow A 12 5 1 6 40 56 11
Sandleheath 12 4 0 8 35 61 8
Riverside A 12 2 1 9 31 65 5
Andover B 12 0 2 10 16 80 2
 
   
2008
Team P W D L Sets For Sets Agst Pts
Andover A 14 13 0 1 98 14 26
Wellow A 14 8 0 6 64 48 16
Salisbury A 14 7 1 6 64 48 15
Sandleheath 14 7 2 5 55 57 14*
Winchester A 14 6 1 7 56 56 13
Riverside A 14 4 2 8 41 71 10
Alderbury A 14 4 2 8 40 72 10
Downton A 14 3 0 11 30 82 4
* indicates 2 point deduction for concession
 
2007
Team P W D L Sets For Sets Agst Pts
Andover A 14 14 0 0 105 7 28
Salisbury A 14 8 0 6 60 52 16
Wellow A 14 8 0 6 59 53 16
Sandleheath 14 6 2 6 50 62 14
Riverside A 14 5 3 6 53 59 13
Winchester A 14 5 3 6 53 59 13
Andover B 14 4 1 9 36 76 9
Winchester B 14 0 3 11 32 80 3
 
2006
Team P W D L Sets For Sets Agst Pts
Andover A 14 14 0 0 107 5 28
Wellow A 14 9 1 4 73 39 19
Winchester A 14 9 1 4 68 44 19
Riverside A 14 8 2 4 63 49 18
Sandleheath 14 5 2 7 47 65 12
Salisbury A 14 4 3 7 43 69 11
Alderbury A 14 2 1 11 25 87 5
Downton A 14 0 0 14 22 90 -2*
 
2005
Team P W D L Sets For Sets Agst Pts
Riverside A 12 11 0 1 71 25 22
Andover A 12 10 1 1 77 19 21
Wellow A 12 6 1 5 51 45 13
Winchester A 12 5 1 6 47 49 11
Downton A 12 3 1 8 28 68 7
Salisbury A 12 3 1 8 36 60 5*
Winchester B 12 1 1 10 26 70 1
 
2004
Team P W D L Sets For Sets Agst Pts
Andover A 12 12 0 0 86 10 24
Riverside A 12 10 0 2 79 17 20
Winchester A 12 6 0 6 43 53 12
Salisbury A 12 5 0 7 48 48 8*
Wellow A 12 5 0 7 39 57 8
Andover B 12 4 0 8 31 65 8
Salisbury B 12 0 0 12 10 86 0
 
2003
Team P W D L Sets For Sets Agst Pts
Andover A 12 12 0 0 82 14 24
Riverside A 12 9 0 3 73 23 18
Wellow A 12 6 0 6 50 46 12
Salisbury A 12 5 0 7 47 49 10
Winchester A 12 5 0 7 43 53 10
Riverside B 12 3 0 9 21 75 6
Downton A 12 2 0 10 20 76 4
 
2002  
2001  
2000
Team P W D L Sets For Sets Agst Pts
Salisbury Pumas 12 12 0 0 83 13 24
Wellow A 12 6 3 3 56 40 15
Riverside A 12 7 0 5 55 41 14
Riverside B 12 4 3 5 45 51 9*
Andover A 12 4 1 7 37 59 7*
Downton A 12 3 1 8 31 65 7
David Lloyd A 12 1 2 9 29 67 4
 
1999
Team P W D L Sets For Sets Agst Pts
Harrow Way A 12 11 1 0 74 22 23
Riverside A 12 8 3 1 71 25 19
Wellow A 12 5 1 6 41 55 11
Riverside B 12 4 1 7 36 60 9
David Lloyd A 12 4 0 8 43 53 8
Salisbury Pumas 12 3 2 7 37 59 8
Andover A 12 2 2 8 34 62 6
 
1998
Team P W D L Sets For Sets Agst Pts
Salisbury Pumas 12 9 1 2 63 33 19
Harrow Way A 12 8 2 2 61 35 18
Riverside A 12 7 2 3 64 32 16
David Lloyd A 12 6 2 4 52 44 12*
Wellow A 12 4 1 7 39 57 9
Sandleheath 12 0 4 8 29 67 4
Downton A 12 1 2 9 28 68 4
 
1997 (unable to locate final table)
Team P W D L Sets For Sets Agst Pts
Wellow A 14 11 2 1 80 32 24
David Lloyd A 13 10 1 2 85 19 21
Downton A 14 6 5 3 63 49 17
Riverside A 12 5 3 4 46 48 13
Salisbury Pumas 12 5 2 5 43 53 12
Downton B 12 4 2 6 46 50 10
Verwood 14 0 5 9 30 82 5
TSB A 13 0 3 10 26 78 3
 
1996
Team P W D L Sets For Sets Agst Pts
David Lloyd A 14 14 0 0 90 22 28
Downton A 14 9 1 4 72 40 19
Riverside A 14 6 3 5 63 49 15
Salisbury Pumas 14 7 0 7 50 62 14
Wellow A 14 5 3 6 54 58 13
Downton B 14 5 2 7 56 56 12
Sandleheath 14 3 1 10 35 77 7
David Lloyd B 14 2 0 12 28 84 0*
 
1995
Team P W D L Sets For Sets Agst Pts
Wellow A 14 14 0 0 88 24 28
Salisbury Pumas 14 11 0 3 84 28 22
Downton A 14 10 1 3 81 31 19*
Downton B 14 7 1 6 64 48 15
David Lloyd A 14 7 0 7 52 60 8*
David Lloyd B 14 3 1 10 45 67 7
Salisbury Tigers 14 1 0 13 15 97 2
Ringwood 14 1 1 12 19 93 -9*
 
1994
Team P W D L Sets For Sets Agst Pts
Salisbury A 14 12 0 2 87 25 24
Wellow A 14 9 1 4 69 43 19
Downton A 14 6 2 6 63 49 14
Lanz A 14 7 0 7 54 58 14
Salisbury B 14 5 2 7 47 65 12
Downton B 14 5 1 8 45 67 11
Riverside A 14 4 2 8 48 64 10
TSB Strollers 14 3 2 9 35 77 8
 
1993
Team P W D L Sets For Sets Agst Pts
Salisbury A 12 10 1 1 74 22 21
Wellow A 12 9 1 2 72 24 19
Lanz A 12 7 0 5 54 42 14
Downton A 12 6 1 5 46 50 13
Downton B 12 5 0 7 40 56 10
Riverside A 12 3 1 8 35 61 7
Riverside B 12 0 0 12 15 81 0
 
1992
Team P W D L Sets For Sets Agst Pts
Salisbury A 12 11 0 1 80 16 22
Lanz A 12 11 0 1 78 18 22
Wellow A 12 6 1 5 51 45 13
Riverside A 12 5 2 5 49 47 12
Downton A 12 5 1 6 46 50 11
Donhead 12 1 0 11 17 79 2
Ringwood A 12 1 0 11 15 81 2
 
1991
Team P W D L Sets For Sets Agst Pts
Salisbury A 12 10 2 0 77 19 22
Downton A 12 8 2 2 64 32 18
Riverside A 12 5 3 4 51 45 13
Donhead 12 4 2 6 41 55 10
Ringwood A 12 3 3 6 39 57 9
Sandleheath 12 2 3 7 33 63 7
Alderbury A 12 2 1 9 31 65 5
 
1990
Team P W D L Sets For Sets Agst Pts
Salisbury A 12 12 0 0 81 15 24
Riverside A 12 9 1 2 68 28 19
Downton A 12 7 0 5 55 41 14
Donhead 12 6 1 5 54 42 13
Ringwood A 12 5 0 7 46 50 10
Verwood A 12 1 1 10 21 75 3
Downton B 12 0 1 11 11 85 1
 
1989
Team P W D L Sets For Sets Agst Pts
Downton A 12 10 0 2 76 20 20
Riverside A 12 9 0 3 70 26 18
Salisbury A 12 9 0 3 64 22 18
Donhead 12 5 0 7 43 53 10
Verwood A 12 3 2 7 42 54 8
Salisbury B 12 2 3 7 26 70 7
Wilton A 12 1 1 10 15 81 3
 
1988
Team P W D L Sets For Sets Agst Pts
Riverside A 12 10 1 1 69 27 21
Downton A 12 10 0 2 75 21 20
Salisbury A 12 7 1 3 55 33 15
Wilton A 12 7 0 5 57 39 14
Donhead 12 3 1 8 37 59 7
Riverside B 12 1 2 8 23 65 4
Downton B 12 0 1 11 12 84 1
 
1987
Team P W D L Sets For Sets Agst Pts
Downton A 10 10 0 0 103 5 20
Riverside A 10 8 1 1 64 20 17
Downton B 10 8 1 1 78 34 17
Donhead 10 6 1 3 53 51 13
Wilton 10 4 2 4 60 56 10
Riverside B 10 4 2 4 49 47 10
Ringwood 10 3 2 5 49 59 8
Salisbury A 10 3 0 7 36 48 6
Alderbury 10 2 0 8 21 71 4
Sandleheath 10 1 1 8 21 71 3
West Moors 10 1 0 9 14 86 2
 
1986
Team P W D L Void Sets For Sets Agst Pts
Riverside A 11 11 0 0 0 84 7 22
Wilton 11 8 2 1 0 66 31 18
Downton A 11 8 0 2 1 68 16 16
Salisbury 11 6 1 4 0 48 47 13
Riverside B 11 5 2 4 0 47 42 12
Donhead 11 5 1 4 1 48 45 11
Ringwood 11 4 1 6 0 36 60 9
Downton B 11 2 3 5 1 36 48 7
Grange Hill 11 3 1 7 0 36 58 5
Sandleheath 11 2 1 8 0 25 65 5
West Moors 11 1 0 8 2 20 60 2
Landford 11 0 2 6 3 15 50 2
 
   
Powered by Create your own unique website with customizable templates.