The Sarum League
  • Sarum League
    • Management Committee
    • Constitution
    • Club Maps
    • Summer & Winter Rules
    • Scoresheets
  • Summer League
    • Summer Div 1
    • Summer Div 2
    • Summer Div 3
    • Mens
  • Winter League
    • Winter Div 1
    • Winter Div 2
    • Winter Div 3
    • Winter Div 4
  • Mixed Tournament
    • 2019 Gallery
    • 2018 Gallery
    • 2017 Gallery
    • 2016 Gallery
    • 2014 Gallery
    • 2013 Gallery
    • 2012 Gallery
    • 2010 Gallery
  • Mens and Ladies Tournament
    • 2014 Gallery
    • 2015 Gallery
    • 2016 Gallery
    • 2017 Gallery
  • The John Barrett Trophy
    • 2009 Gallery
    • 2010 Gallery
    • 2012 Gallery
    • 2013 Gallery
    • 2015 Gallery
    • 2016 Gallery
  • The Mixed Knockout Cup
  • 2019 Gallery

Division 2 - Fixtures, Results & Tables

Date Time Home Score Score Away 4 Sets
    Goodworth 8 0 Downton D Palmer, K Causley, B Austin, L Austin
    Penton 0 8 Wellow B M Bevan, L Doddington, P Goodman, E Pickering
    Pythouse 7 1 Victoria Park B S Cowen, C Aaron
    Goodworth 8 0 Penton N Baldwin, G Edwards, B Austin, L Austin
    Wellow B 8 0 Goodworth A Hart, E Pickering, D Pickering, S Arnott
    Downton 6 2 Victoria Park B Rain affected
    Downton 0 8 Penton P Henderson, K Isherwood, T Scrace, L Cuthburt
    Penton 8 0 Pythouse P Henderson, L Cuthbert, A Scott, K Isherwood
    Victoria Park B 5 3 Goodworth  
    Wellow B 8 0 Pythouse A Hart, L Pratt, P Goodman, E Pickering
    Penton 7 1 Victoria Park B P Henderson, L Cuthbert
    Goodworth 6 2 Pythouse N Baldwin, K Causley
    Wellow B 4 4 Downton  
    Victoria Park B 0 8 Wellow B P Goodman, S Arnott, S Pugh, L Hart
    Penton 6 2 Downton L Cuthbert
    Pythouse 5 3 Wellow B  
    Goodworth 7 1 Victoria Park B D Palmer, B Austin
    Wellow B 6 2 Penton J Capper
    Downton 4 4 Goodworth  
    Victoria Park B 1 7 Pythouse J Carter, P Sutherland
    Downton 0 8 Pythouse Walkover
    Victoria Park B 0 8 Penton P Henderson, L Cuthbert, T Scrace, P Borovikov
    Wellow B 6 2 Victoria Park B A Hart
    Pythouse 7 1 Downton C Vernon, C Aaron
    Penton 5 3 Goodworth K Isherwood
    Pythouse 0 8 Penton T Isherwood, K Isherwood, P Henderson, L Cuthbert
    Goodworth 6 2 Wellow B N Baldwin
    Pythouse 6 2 Goodworth C Aaron, C Vernon
    Victoria Park B 8 0 Downton Walkover
    Downton 4 4 Wellow B  
 
Summer 2019  
Team P W D L Sets For Sets Agst Pts
Wellow B 10 6 2 2 57 23 14
Penton 10 7 0 3 52 28 14
Pythouse 10 6 0 4 42 38 12
Goodworth 10 5 1 4 47 33 11
Victoria Park B 10 2 0 8 24 56 4
Downton 10 1 3 6 21 59 0*
 
2018 
Team P W D L Sets For Sets Agst Pts
Salisbury B 10 6 1 3 46 33 13
Winchester 9 6 1 2 43 29 13
Wellow B 10 4 3 3 47 33 11
Pythouse 9 4 2 3 41 31 10
Alderbury 10 3 0 7 29 51 6
Salisbury C 10 1 3 6 26 54 5
 
2017  
Team P W D L Sets For Sets Agst Pts
Downton A 12 10 1 1 70 26 21
Penton A 12 8 1 3 58 38 17
Alderbury 12 7 0 5 52 44 14
Salisbury B 12 6 0 6 48 48 12
Salisbury C 12 4 0 8 43 53 8
Downton B 12 4 0 8 38 58 8
Victoria Park B 12 2 0 10 27 69 4
 
2016  
Team P W D L Sets For Sets Agst Pts
Wellow B 10 8 1 1 54 26 17
Winchester 10 6 1 3 48 32 13
Penton A 10 5 1 4 50 30 11
Salisbury C 10 3 3 4 39 41 9
Alderbury 10 3 2 5 36 44 8
Penton B 10 1 0 9 13 67 -2**
 
2015  
Team P W D L Sets For Sets Agst Pts
Salisbury B 12 8 2 2 66 30 18
Downton A 12 9 1 2 70 26 17*
Winchester 12 7 1 4 57 39 15
Alderbury B 12 7 0 5 50 46 14
Salisbury C 12 3 1 8 31 65 7
Downton B 12 2 2 8 35 61 6
Victoria Park B 12 1 3 8 27 69 4
 
2014  
Team P W D L Sets For Sets Agst Pts
Wellow C 12 11 0 1 69 27 22
Alderbury A 12 7 3 2 66 30 17
Winchester 12 6 1 5 50 46 13
Salisbury B 12 5 1 6 43 53 11
Downton B 12 4 1 7 42 54 9
Alderbury B 12 2 2 8 37 59 6
Penton A 12 2 2 8 29 67 6
 
2013  
Team P W D L Sets For Sets Agst Pts
Wellow C 12 9 1 2 61 35 19
Andover B 12 8 2 2 63 33 18
Alderbury A 12 7 3 2 64 32 17
Wellow B 12 5 1 6 47 49 11
Winchester 12 4 2 6 42 54 10
Alderbury B 12 3 3 6 39 57 9
Salisbury C 12 0 0 12 20 76 0
 
2012  
Team P W D L Sets For Sets Agst Pts
Downton A 12 9 0 3 69 27 18
Salisbury B 12 8 1 3 56 32 17
Andover B 11 7 0 4 52 36 14
Wellow B 12 4 3 5 43 53 11
Alderbury B 11 3 2 6 38 50 8
Goodworth 12 3 2 7 37 59 8
Penton 12 3 0 9 33 63 6
 
2011  
Team P W D L Sets For Sets Agst Pts
Winchester 12 10 2 0 71 25 22
Downton A 12 7 4 1 60 36 18
Andover B 12 5 3 4 60 36 13
Salisbury B 12 4 3 5 52 44 11
Goodworth 12 3 3 6 35 61 9
Wellow C 12 2 3 7 34 62 6
Wellow B 12 2 1 9 24 72 5
 
2010  
Team P W D L Sets For Sets Agst Pts
Alderbury A 10 9 1 0 59 21 19
Victoria Park 10 5 4 1 54 26 14
Andover B 10 4 3 3 44 36 11
Goodworth 10 3 3 4 41 41 9
Wellow B 10 1 2 7 23 57 4
Penton 10 1 1 8 19 61 1
 
2009  
Team P W D L Sets For Sets Agst Pts
Downton A 12 9 2 1 66 30 20
Winchester B 12 7 2 3 56 40 16
Alderbury A 12 7 1 4 62 34 15
Goodworth 12 7 1 4 58 38 15
Wellow B 12 4 1 7 38 58 9
St Leonards 12 4 0 8 34 62 6
Downton B 12 0 1 11 22 74 -1
 
2008
Team P W D L Sets For Sets Agst Pts
Riverside B 14 10 2 2 72 40 22
Andover B 14 7 2 5 69 43 16
Winchester B 14 7 1 6 56 56 15
Wellow B 14 4 5 5 57 55 13
Goodworth 14 6 3 5 55 57 11*
Downton B 14 6 1 7 49 63 11
Penton 14 4 2 8 43 69 10
Salisbury B 14 4 0 10 47 65 6*
* indicates 2 point deduction for concession
 
2007
Team P W D L Sets For Sets Agst Pts
Downton A 14 12 1 1 90 22 25
Alderbury A 14 9 4 1 80 32 22
Riverside B 14 7 4 3 66 46 18
Goodworth 14 7 1 6 56 56 15
Penton 14 6 2 6 57 55 14
Wellow B 14 3 0 11 32 80 6
Coombe Bissett 14 3 0 11 33 79 4*
St Leonards 14 3 0 11 34 78 2**
 
2006
Team P W D L Sets For Sets Agst Pts
Winchester B 14 12 1 1 83 29 25
Andover B 14 12 0 2 89 23 24
Riverside B 14 8 1 5 68 44 17
Goodworth 14 6 2 6 52 60 12*
Wellow B 14 5 1 8 46 66 9*
Coombe Bissett 14 3 3 8 40 72 7*
Salisbury B 14 2 2 10 39 73 6
Alderbury B 14 2 2 10 31 81 6
* indicates 2 point deduction for concession
 
2005
Team P W D L Sets For Sets Agst Pts
Sandleheath 14 12 1 1 87 25 25
Alderbury A 14 8 4 2 77 35 20
Andover B 14 9 1 4 75 37 19
Riverside B 14 6 1 7 52 60 13
Salisbury B 14 4 3 7 39 73 11
Wellow B 14 4 2 8 41 71 10
Goodworth 14 4 1 9 42 70 7*
St Leonards 14 1 3 10 35 77 5
* indicates 2 point deduction for concession
 
2004
Team P W D L Sets For Sets Agst Pts
Winchester B 12 9 2 1 68 28 20
Downton 12 9 2 1 65 31 20
Riverside B 12 5 3 4 52 44 13
Alderbury A 12 4 4 4 55 41 12
Sandleheath 12 5 1 6 49 47 11
Goodworth 12 2 2 8 35 61 6
Coombe Bissett 12 1 0 11 12 84 -2*
* indicates 2 point deduction for concession
 
2003
Team P W D L Sets For Sets Agst Pts
Andover B 12 10 0 2 66 30 20
Salisbury B 12 6 2 4 52 44 14
Winchester B 12 4 5 3 54 42 13
Alderbury A 12 6 1 5 47 49 13
Sandleheath 12 4 3 5 57 39 11
St Leonards 12 4 1 7 38 58 9
Wellow B 12 1 2 9 22 74 4
 
2002  
2001  
2000
Team P W D L Sets For Sets Agst Pts
David Lloyd B 12 9 1 2 70 26 19
Riverside C 12 9 1 2 66 30 19
Alderbury A 12 8 3 1 58 38 19
Wellow B 12 5 1 6 45 51 11
Verwood A 12 3 2 7 38 58 6*
Coombe Bissett 12 2 1 9 31 65 5
Salisbury Tigers 12 1 1 10 28 68 3
* indicates 2 point deduction for concession
 
1999
Team P W D L Sets For Sets Agst Pts
Downton A 12 10 2 0 70 26 22
Sandleheath 12 7 3 2 62 34 17
Alderbury A 12 5 4 3 55 41 14
David Lloyd B 12 4 5 3 51 45 13
TSB 12 3 3 6 47 49 9
Verwood A 12 3 3 6 41 55 9
Wilton A 12 0 0 12 10 86 -2*
 
1998
Team P W D L Sets For Sets Agst Pts
Andover A 12 11 0 7 77 19 22
Riverside B 12 7 2 3 61 35 16
Verwood A 12 6 1 5 54 42 13
David Lloyd B 12 6 0 6 52 44 12
Alderbury A 12 4 3 5 45 51 11
TSB A 12 3 2 7 36 60 6
Ringwood 12 1 0 11 11 85 -2*
 
1997
Team P W D L Sets For Sets Agst Pts
Harrow Way A 12 11 1 0 81 15 22
Sandleheath 12 6 4 2 54 42 16
David Lloyd B 12 6 1 5 59 37 13
Riverside B 12 4 3 5 45 51 11
Alderbury A 12 5 1 6 42 54 11
Wellow B 12 2 3 7 30 66 7
Salisbury Tigers 12 1 2 9 25 71 2*
 
1996
Team P W D L Sets For Sets Agst Pts
Downton C 14 9 2 3 74 38 20
Verwood A 14 9 1 4 67 45 19
TSB Strollers 14 7 2 5 58 54 16
Riverside B 14 5 3 6 54 58 13
Wellow B 14 4 4 6 50 62 12
Salisbury Tigers 14 5 1 8 51 61 11
Riverside C 14 4 2 8 44 68 10
Ringwood 14 4 3 7 48 56 9*
 
1995
Team P W D L Sets For Sets Agst Pts
Riverside A 14 12 1 1 93 19 25
Sandleheath 14 12 0 2 87 25 24
Verwood 14 6 5 3 58 54 17
Riverside B 14 6 0 8 56 56 12
TSB Strollers 14 5 2 7 45 67 12
Downton C 14 4 2 8 47 65 10
Alderbury 14 3 2 9 34 78 8
David Lloyd C 14 1 2 11 28 84 2*
 
1994
Team P W D L Sets For Sets Agst Pts
Lanz B 14 11 2 1 82 30 24
Ringwood 14 8 1 5 64 48 17
Verwood 14 7 1 6 54 58 15
Riverside B 14 6 2 6 57 55 14
Alderbury A 14 4 3 7 51 61 11
Lanz C 14 4 3 7 46 66 11
Wellow B 14 4 2 8 49 63 10
TSB Movers 14 4 2 8 45 67 10
 
1993
Team P W D L Sets For Sets Agst Pts
Salisbury B 14 12 1 1 90 22 25
TSB Strollers 14 8 4 2 72 40 20
Ringwood A 14 9 0 5 64 48 18
Lanz B 14 7 2 5 60 52 16
Ringwood B 14 4 2 8 39 73 10
Verwood 14 3 3 8 43 69 8
Alderbury A 14 4 0 10 40 72 8
Donhead 14 3 0 11 40 72 6
 
1992
Team P W D L Sets For Sets Agst Pts
Riverside B 14 12 1 1 78 34 25
Downton B 14 11 1 2 87 25 23
Salisbury B 14 9 0 5 72 40 18
Alderbury A 14 7 1 6 62 50 15
Verwood 14 4 2 8 36 76 10
Riverside B 14 3 3 8 45 67 9
Wilton A 14 3 1 10 42 70 7
Downton C 14 2 1 11 26 86 5
 
1991
Team P W D L Sets For Sets Agst Pts
Lanz 11 10 1 0 77 19 22
Wellow 11 10 1 0 72 16 21
Downton B 11 8 1 2 66 22 17
Wilton A 11 6 2 3 54 34 14
Salisbury B 11 5 2 4 49 39 12
Ringwood B 11 5 1 5 46 42 11
Riverside B 11 5 1 5 42 46 11
Verwood 11 3 2 6 34 54 8
Downton C 11 2 2 7 28 60 6
Wilton B 11 1 3 7 26 62 5
Alderbury B 11 2 1 8 22 66 5
Alderbury C 11 0 1 10 11 77 1
 
1990
Team P W D L Sets For Sets Agst Pts
Alderbury A 10 9 0 1 68 12 18
Sandleheath 10 9 0 1 61 19 18
Wilton A 10 6 2 2 49 31 14
Ringwood B 10 5 1 4 42 38 11
Riverside B 10 5 0 5 47 33 10
Downton C 10 3 2 5 33 47 8
Verwood B 10 4 0 6 32 48 8
Salisbury B 10 4 0 6 30 50 8
Wellow 10 3 1 6 33 47 7
Wilton B 10 2 2 6 29 51 6
Alderbury B 10 1 0 9 16 64 2
 
1989
Team P W D L Sets For Sets Agst Pts
Ringwood 14 13 0 1 86 26 26
Downton B 14 11 0 3 80 32 22
Riverside B 14 9 2 3 80 32 20
Verwood B 14 6 1 7 51 61 13
Wellow 14 4 2 8 44 68 10
Wilton B 14 5 0 9 38 74 10
Downton C 14 3 0 11 41 71 6
Alderbury 14 2 1 11 28 84 5
 
1988
Team P W D L Sets For Sets Agst Pts
Verwood 10 9 1 0 75 5 19
Salisbury B 10 7 1 2 57 23 15
Ringwood 10 7 0 3 53 27 14
Alderbury 10 2 1 7 20 60 5
Wilton B 10 2 0 8 18 62 4
Downton C 10 1 1 8 17 63 3
 
   
Powered by Create your own unique website with customizable templates.