The Sarum League
  • Sarum League
    • Management Committee
    • Constitution
    • Club Maps
    • Summer & Winter Rules
    • Scoresheets
  • Summer League
    • Summer Div 1
    • Summer Div 2
    • Summer Div 3
    • Mens
  • Winter League
    • Winter Div 1
    • Winter Div 2
    • Winter Div 3
    • Winter Div 4
  • Mixed Tournament
    • 2019 Gallery
    • 2018 Gallery
    • 2017 Gallery
    • 2016 Gallery
    • 2014 Gallery
    • 2013 Gallery
    • 2012 Gallery
    • 2010 Gallery
  • Mens and Ladies Tournament
    • 2014 Gallery
    • 2015 Gallery
    • 2016 Gallery
    • 2017 Gallery
  • The John Barrett Trophy
    • 2009 Gallery
    • 2010 Gallery
    • 2012 Gallery
    • 2013 Gallery
    • 2015 Gallery
    • 2016 Gallery
  • The Mixed Knockout Cup
  • 2019 Gallery

Division 3 - Fixtures, Results & Tables

Date Time Home Score Score Away 4 Sets Won
    Victoria Park 5 3 Salisbury C  
    Wellow C 3 5 Chalke Valley  
    Salisbury C 5 3 Riverside  
    Victoria Park 7 1 Chalke Valley L Howard, J Bradford
    Wellow C 5 3 Victoria Park K Macey
    Chalke Valley 7 1 Riverside A Loncar, L Walton
    Salisbury C 8 0 Wellow C R Ghiandoni, S Ellis, S White, T Smith
    Chalke Valley 2 6 Wellow C P Feeney
    Salisbury C 6 2 Victoria Park S White
    Wellow C 7 1 Salisbury C J Worsley, S Arnott
    Victoria Park 7 1 Wellow C L Snell, J Bradford
    Riverside 4 4 Salisbury C  
    Chalke Valley 3 5 Victoria Park N Smith
    Riverside 4 4 Wellow C  
    Chalke Valley 2 6 Salisbury C S White
    Riverside 5 3 Victoria Park S Pickett
    Wellow C 7 1 Riverside J Worsley, C Easton
    Victoria Park 1 7 Riverside S Stone, G Watt
    Riverside 7 1 Chalke Valley M Smith, A Cininas
  10.30 Salisbury C     Chalke Valley  
 
Summer 2021  
Team P W D L Sets For Sets Agst Pts
Salisbury C 7 4 1 2 33 23 9
Wellow C 8 4 1 3 27 37 9
Victoria Park 8 4 0 4 33 31 8
Riverside 8 3 2 3 32 32 8
Chalke Valley 7 2 0 5 21 35 4
 
2020  
No event due to pandemic  
2019  
Team P W D L Sets For Sets Agst Pts
Alderbury 8 6 2 0 50 14 14
Salisbury C 8 6 1 1 47 17 13
Wellow C 8 3 1 4 27 37 7
Chalke Valley 8 0 4 4 24 40 4
Riverside 8 0 2 6 12 52 2
 
2018  
Team P W D L Sets For Sets Agst Pts
Victoria Park B 8 5 1 2 39 25 11
Goodworth 8 5 0 3 44 20 10
Downton B 8 4 2 2 38 26 10
Wellow C 8 3 0 5 28 36 4*
Riverside 8 1 1 6 11 53 3
 
2017  
Team P W D L Sets For Sets Agst Pts
Pythouse 10 7 3 0 56 24 17
Littleton 10 6 1 3 51 29 13
Goodworth 10 5 3 2 48 32 13
Riverside 10 2 2 6 36 44 6
Penton B 10 2 2 6 22 58 6
Wellow C 10 2 1 7 27 53 1*
 
2016  
Team P W D L Sets For Sets Agst Pts
Downton B 12 8 2 2 73 23 18
Victoria Park B 12 7 3 2 62 34 17
Hamptworth 12 8 0 4 60 36 16
Goodworth 12 6 1 5 46 58 13
Wellow C 12 6 2 4 50 46 12*
Riverside 12 3 0 9 40 56 6
Downton C 12 0 0 12 5 91 0
 
2015  
Team P W D L Sets For Sets Agst Pts
Penton A 12 10 1 1 79 17 21
Penton B 12 8 1 3 60 36 17
Wellow C 12 7 2 3 49 47 16
Riverside 12 7 0 5 54 42 14
Hamptworth 12 4 2 6 39 57 10
Goodworth 12 1 0 11 25 71 2
Absolute Tennis 12 1 2 9 30 66 0**
 
2014  
Team P W D L Sets For Sets Agst Pts
Salisbury C 12 12 0 0 85 11 24
Victoria Park B 12 8 0 4 60 36 16
Penton B 12 7 1 4 51 45 15
Riverside 12 7 0 5 51 45 14
Absolute Tennis 12 3 1 8 38 58 7
Wellow D 12 2 2 8 33 63 6
Goodworth 12 1 0 11 18 78 -2*
 
2013  
Team P W D L Sets For Sets Agst Pts
Downton B 12 11 0 1 76 20 22
Penton A 12 8 1 3 73 23 17
Victoria Park B 12 7 1 4 53 43 15
Goodworth 12 6 1 5 48 48 13
Riverside 12 4 0 8 41 55 8
Wellow D 12 2 0 10 16 80 4
Penton B 12 2 1 9 29 67 3*
 
2012  
Team P W D L Sets For Sets Agst Pts
Wellow C 12 8 2 2 69 27 18
Salisbury C 12 8 1 3 59 37 17
Downton B 12 8 0 4 67 29 16
Victoria Park B 12 7 0 5 51 45 14
Riverside 12 4 0 8 32 64 8
Wellow D 12 3 1 8 38 58 7
Nomansland 12 2 0 10 20 76 -4
 
2011  
Team P W D L Sets For Sets Agst Pts
Alderbury B 12 9 2 1 69 27 20
Penton 12 9 1 2 70 26 19
Downton B 12 6 3 3 62 34 15
Nomansland 12 5 2 5 41 55 12
Victoria Park B 12 5 1 6 42 54 11
Riverside 12 3 0 9 36 60 6
Wellow D 12 0 1 11 16 80 1
 
2010  
Team P W D L Sets For Sets Agst Pts
Wellow C 10 6 2 2 51 29 14
Salisbury B 10 6 2 2 50 30 14
Nomansland 10 5 3 2 47 33 13
Alderbury B 10 5 2 3 49 31 12
Downton B 10 3 1 6 33 47 7
Riverside 10 0 0 10 10 70 0
 
2009  
Team P W D L Sets For Sets Agst Pts
Penton 12 9 1 2 67 29 19
Victoria Park 12 9 1 2 62 34 19
Salisbury B 12 7 2 3 65 31 16
Alderbury B 12 7 1 4 57 39 15
Riverside B 12 2 2 8 27 69 6
Nomansland 12 1 3 8 29 67 5
Wellow C 12 2 0 10 29 67 4
 
2008
Team P W D L Sets For Sets Agst Pts
St Leonards 12 9 1 2 70 26 19
Coombe Bissett 12 9 1 2 65 31 19
Victoria Park 12 8 2 2 61 35 18
Alderbury B 12 5 2 5 45 51 12
Riverside C 12 2 3 7 40 56 7
Nomansland 12 3 0 9 35 61 6
Wellow C 12 1 1 10 20 76 1*
* indicates 2 point deduction for concession
 
2007
Team P W D L Sets For Sets Agst Pts
Salisbury B 10 6 2 2 52 28 14
Downton B 10 6 2 2 48 32 14
Victoria Park 10 6 1 3 51 29 13
Riverside C 10 3 2 5 36 44 8
Alderbury B 10 3 2 5 32 48 8
Wellow C 10 1 1 8 21 59 3
 
2006
Team P W D L Sets For Sets Agst Pts
St Leonards 12 10 1 1 77 19 21
Penton 12 10 1 1 73 23 21
Downton B 12 7 0 5 53 43 14
Riverside C 12 6 0 6 51 45 12
Wellow C 12 4 0 8 39 57 8
Chalke Valley 12 3 0 9 30 66 0***
Hamptworth 12 1 0 11 13 83 -4***
* indicates 2 point deduction for concession
 
2005
Team P W D L Sets For Sets Agst Pts
Coombe Bissett 12 9 1 2 69 27 19
Alderbury B 12 9 1 2 68 28 19
Chalke Valley 12 7 3 2 59 37 17
Riverside C 12 5 2 5 52 44 12
Downton B 12 4 1 7 38 58 9
Wellow C 12 0 4 8 28 68 4
Devizes 12 1 2 9 22 74 -2***
* indicates 2 point deduction for concession
 
2004
Team P W D L Sets For Sets Agst Pts
Wellow B 12 10 1 1 71 25 21
St Leonards 12 10 0 2 73 23 20
Chalke Valley 12 7 1 4 55 41 15
Riverside C 12 5 2 5 48 48 12
Alderbury B 12 4 1 7 40 56 9
Downton B 12 2 1 9 26 70 5
Wellow C 12 0 2 10 23 73 0*
* indicates 2 point deduction for concession
 
2003
Team P W D L Sets For Sets Agst Pts
Goodworth 12 8 3 1 69 27 19
Coombe Bissett 12 9 0 3 65 31 18
Chalke Valley 12 7 2 3 59 37 16
Riverside C 12 4 3 5 49 47 11
Alderbury B 12 4 1 7 37 59 9
Downton B 12 3 1 8 36 60 7
Wellow C 12 1 2 9 21 75 4
 
2002  
2001  
2000
Team P W D L Sets For Sets Agst Pts
Winchester 11 11 0 0 74 14 22
Alderbury B 11 8 0 3 60 28 16
Verwood B 11 6 3 2 52 36 15
Andover B 11 5 3 3 44 44 13
Ringwood 11 4 4 3 50 38 12
Wilton A 11 6 0 5 49 39 12
Downton B 11 4 2 5 45 43 10
Riverside D 11 3 2 6 43 45 8
Wellow C 11 2 4 5 38 50 8
Alderbury C 11 3 1 7 26 62 7
Harrow Way 11 2 1 8 32 56 5
Wilton B 11 2 0 9 15 73 0*
* indicates 2 point deduction for concession
 
1999
Team P W D L Sets For Sets Agst Pts
Riverside C 10 8 0 2 58 22 16
Coombe Bissett 10 7 1 2 50 30 15
Wellow B 10 7 0 3 59 21 14
Salisbury Tigers 10 6 2 2 47 33 14
Harrow Way B 10 5 1 4 44 36 11
Ringwood 10 5 0 5 42 38 10
Andover B 10 4 2 4 40 40 10
Downton B 10 3 2 5 31 49 8
Verwood B 10 1 3 6 26 54 5
Alderbury B 10 2 1 7 24 56 5
Wilton B 10 1 0 9 19 51 2
 
1998
Team P W D L Sets For Sets Agst Pts
David Lloyd C 11 9 1 1 62 26 19
Wilton A 11 8 1 2 63 25 17
Wellow B 11 7 1 3 56 32 15
Salisbury Tigers 11 6 2 3 53 35 14
Downton B 11 6 1 4 49 39 13
Riverside C 11 6 1 4 47 41 13
Andover B 11 5 1 5 39 49 11
Coombe Bissett 11 3 4 4 41 47 10
Harrow Way B 11 2 4 5 39 49 8
Alderbury B 11 3 2 6 36 52 8
Verwood B 11 1 1 9 26 62 3
Wilton B 11 0 1 10 17 71 1
TSB Withdrew, records expunged
 
1997
Team P W D L Sets For Sets Agst Pts
Andover 12 12 0 0 89 7 24
Ringwood 12 8 2 2 63 33 18
Wilton A 12 6 4 2 53 43 16
David Lloyd C 12 6 2 4 55 41 14
Harrow Way B 12 6 2 4 54 42 14
Riverside C 12 4 5 3 55 41 13
Alderbury B 12 6 1 5 45 51 13
Downton C 12 5 1 6 48 48 11
Coombe Bissett 12 4 1 7 44 52 9
Penton 12 3 2 7 33 63 8
Verwood B 12 3 0 9 34 62 6
Wilton B 12 3 0 9 29 67 6
TSB B 12 1 2 9 22 74 0*
 
1996
Team P W D L Sets For Sets Agst Pts
Harrow Way A 11 11 0 0 75 13 22
Alderbury A 11 10 0 1 67 21 20
Coombe Bissett 11 7 1 3 52 36 15
Downton D 11 7 1 3 50 38 15
David Lloyd C 11 6 2 3 57 31 14
Wiltn A 11 6 1 4 53 35 13
Wilton B 11 3 2 6 39 49 8
Verwood B 11 3 1 7 40 48 7
Alderbury B 11 2 1 8 32 56 5
Harrow Way B 11 2 1 8 22 66 5
TSB Movers 11 2 2 7 31 57 4*
Wellow C 11 1 0 10 10 78 0*
 
1995
Team P W D L Sets For Sets Agst Pts
Wellow B 14 9 2 3 78 34 20
Riverside C 14 8 1 5 70 42 17
Coombe Bissett 14 7 2 5 61 51 16
TSB Movers 14 8 2 4 60 52 15
Wilton A 14 7 1 6 57 55 13
Alderbury B 14 5 3 6 48 64 13
Downton D 14 4 3 7 51 61 9*
Wilton B 14 1 0 13 23 89 2
 
1994
Team P W D L Sets For Sets Agst Pts
Sandleheath 16 15 0 1 110 18 28*
Downton C 16 11 1 4 87 41 23
Wilton A 16 11 1 4 85 43 23
Downton D 16 10 2 4 75 53 22
Wilton B 16 6 3 7 62 66 15
Coombe Bissett 16 3 4 9 52 76 10
Alderbury B 16 4 2 10 49 69 10
Wilton C 16 4 0 12 38 90 8
TSB Nomads 16 1 1 14 18 110 _5*
 
1993
Team P W D L Sets For Sets Agst Pts
Wellow B 18 18 0 0 126 18 36
TSB Movers 18 13 1 4 99 45 27
Lanz C 18 12 3 3 99 45 27
Wilton A 18 13 0 5 91 53 26
Coome Bissett 18 9 2 7 78 66 20
Downton C 18 7 0 11 80 84 14
Alderbury B 18 4 2 12 55 89 10
Wilton B 18 4 2 12 44 100 10
Downton D 18 3 2 13 49 95 8
TSB Nomads 18 1 0 17 19 125 2
 
1992
Team P W D L Sets For Sets Agst Pts
Lanz B 14 12 2 0 96 16 26
TSB Strollers 14 10 2 2 81 31 22
Wellow B 14 9 0 5 68 44 18
Alderbury B 14 6 2 6 54 58 14
Wilton B 14 6 2 6 54 58 14
TSB Movers 14 3 1 10 28 84 7
Downton D 14 3 0 11 32 80 6
Alderbury C 14 2 1 11 35 72 5
 
Powered by Create your own unique website with customizable templates.