Sarum Summer League
This League started in 1986 and has grown over the years to be able to run 3 Divisions.
Summer
Winners Number in brackets is times won Division |
|||||
Year | Division 1 | Division 2 | Division 3 | Cup | Teams |
1986 | Riverside A | 12 | |||
1987 | Downton A | 11 | |||
1988 | Riverside A | Verwood | 13 | ||
1989 | Downton A (2) | Ringwood | 15 | ||
1990 | Salisbury A | Alderbury A | 18 | ||
1991 | Salisbury A | Lanz | 19 | ||
1992 | Salisbury A | Riverside B | Lanz B | 23 | |
1993 | Salisbury A | Salisbury B | Wellow B | 25 | |
1994 | Salisbury A | Lanz B | Sandleheath | 25 | |
1995 | Wellow A | Riverside A | Wellow B | 24 | |
1996 | David Lloyd, Ringwood A (1) | Downton C (1) | Harrow Way A (1) | 28 | |
1997 | Wellow A | Harrow Way A (1) | Andover (1) | 28 | |
1998 | Salisbury Pumas | Andover A (1) | David Lloyd, Ringwood C (1) | 26 | |
1999 | Harrow Way A (1) | Downton A | Riverside C (1) | 25 | |
2000 | Salisbury Pumas | David Lloyd, Ringwood B (2) | Winchester (1) | 26 | |
2001 | Riverside A | Riverside C (1) | Andover B (1) | ||
2002 | Riverside A | Sandleheath | St Leonards | ||
2003 | Andover A | Andover B (1) | Goodworth (1) | 21 | |
2004 | Andover A | Winchester B | Wellow B (1) | 21 | |
2005 | Riverside A (5) | Sandleheath (2) | Coombe Bissett (1) | 22 | |
2006 | Andover A | Winchester B | St Leonards | 23 | |
2007 | Andover A | Downton A | Salisbury B (1) | 22 | |
2008 | Andover A | Riverside B (2) | St Leonards (3) | 23 | |
2009 | Andover A | Downton A | Penton (1) | 21 | |
2010 | Salisbury A | Alderbury A (2) | Wellow C | 17 | |
2011 | Salisbury A | Winchester (3) | Alderbury B | 19 | |
2012 | Salisbury A | Downton A | Wellow C (2) | 20 | |
2013 | Victoria Park A (1) | Wellow C | Downton B | 20 | |
2014 | Salisbury A | Wellow C (2) | Salisbury C (1) | 21 | |
2015 | Salisbury A | Salisbury B | Penton A (2) | Salisbury | 20 |
2016 | Salisbury A | Wellow B (1) | Downton B (2) | Salisbury | 19 |
2017 | Wellow A (3) | Downton A (5) | Pythouse (1) | Salisbury (3) | 20 |
2018 | Andover (7) | Salisbury B (3) | Victoria Park B | Riverside | 17 |
2019 | Salisbury A (14) | Wellow B (2) | Alderbury | Andover | 17 |
2020 | Covid19 | ||||
2021 | 15 |
Note: In 2013 Wellow C won promotion however Wellow B were relegated so their names changed. This is how they won consecutive Div 2 titles.