The Sarum League
  • Sarum League
    • Management Committee
    • Constitution
    • Club Maps
    • Summer & Winter Rules
    • Scoresheets
  • Summer League
    • Summer Div 1
    • Summer Div 2
    • Summer Div 3
    • Mens
  • Winter League
    • Winter Div 1
    • Winter Div 2
    • Winter Div 3
    • Winter Div 4
  • Mixed Tournament
    • 2019 Gallery
    • 2018 Gallery
    • 2017 Gallery
    • 2016 Gallery
    • 2014 Gallery
    • 2013 Gallery
    • 2012 Gallery
    • 2010 Gallery
  • Mens and Ladies Tournament
    • 2014 Gallery
    • 2015 Gallery
    • 2016 Gallery
    • 2017 Gallery
  • The John Barrett Trophy
    • 2009 Gallery
    • 2010 Gallery
    • 2012 Gallery
    • 2013 Gallery
    • 2015 Gallery
    • 2016 Gallery
  • The Mixed Knockout Cup
  • 2019 Gallery

Division 2 - Fixtures, Results & Tables

Date Time Home Score Score Away 4 Sets Won
    Winchester B 7 1 Littleton D Bruss, D Girling
    Penton 8 0 Wellow C P Henderson, L Cuthbert, P Chattaway, P Counsell
    Littleton 8 0 Wellow C S Frape, D Proctor, L Senington, J Bone
    Victoria Park 4 4 Winchester B Rain after Round 1, sets doubled up for result
Sat 12/12 1.00 Littleton     Winchester B  
Sat 12/12 1.00 Wellow C     Penton  
Sat 16/01 1.00 Wellow C     Littleton  
Sat 16/01 1.00 Winchester B     Victoria Park  
Sat 30/01 1.00 Littleton     Penton  
Sun 31/01 10.3 Victoria Park     Wellow C  
Sat 06/02 1.00 Littleton     Victoria Park  
Sun 07/02 1.00 Penton     Winchester B  
Sat 13/02 1.00 Wellow C     Winchester B  
Sun 21/02 10.30 Victoria Park     Littleton  
Sun 28/02 10.3 Victoria Park     Penton  
Sun 07/03 10.00 Wellow C     Victoria Park  
Sun 07/03 1.00 Penton     Littleton  
Sun 28/03 10.30 Penton     Victoria Park  
tba 1.00 Winchester B     Penton  
tba 1.00 Winchester B     Wellow C  
 
Winter 2020/21  
Team P W D L Sets For Sets Agst Pts
Winchester B 2 1 1 0 11 5 3
Penton 1 1 0 0 8 0 2
Littleton 2 1 0 1 9 7 2
Victoria Park 1 0 1 0 4 4 1
Wellow C 2 0 0 2 0 16 0
 
Winter 19/20 
Team P W D L Sets For Sets Agst Pts
Wellow B 8 8 0 0 51 13 16
Salisbury B 8 5 0 3 36 28 10
Penton 7 4 0 3 28 28 8
Winchester B 10 4 0 6 35 45 8
Pythouse 9 3 0 6 36 36 6
Riverside A 10 1 0 9 22 58 4
Pandemic caused remaining matches to be voided.
 
Winter 18/19  
Team P W D L Sets For Sets Agst Pts
Downton A 10 9 0 1 62 18 18
Littleton A 10 6 1 3 49 31 13
Wellow B 10 6 0 4 42 38 12
Winchester B 10 4 0 6 31 49 8
Salisbury B 10 3 1 6 33 47 7
Penton 10 1 0 9 23 57 2
 
Winter 17/18  
Team P W D L Sets For Sets Agst Pts
Andover 10 8 0 2 69 11 16
Victoria Park A 10 6 3 1 49 31 15
Wellow B 10 5 1 4 39 41 11
Penton A 10 3 2 5 36 44 8
Riverside B 10 3 2 5 30 50 8
Downton B 10 0 2 8 17 63 2
 
Winter 2016/17  
Team P W D L Sets For Sets Agst Pts
Downton A 10 10 0 0 65 15 20
Littleton A 10 6 1 3 41 39 13
Wellow B 10 5 0 5 41 39 10
Penton A 10 4 0 6 34 46 8
Winchester B 10 2 1 7 30 50 5
Salisbury B 10 1 2 7 29 51 4
 
Winter 2015/16  
Team P W D L Sets For Sets Agst Pts
Wellow B 10 7 2 1 50 30 16
Riverside B 10 5 3 2 49 31 13
Littleton A 10 5 2 3 45 35 12
Penton A 10 2 3 5 35 45 7
Victoria Park A 10 2 3 5 34 46 7
Littleton B 10 1 3 6 27 53 5
 
Winter 2014/15  
Team P W D L Sets For Sets Agst Pts
Salisbury A 10 8 1 1 60 20 17
Victoria Park A 10 6 2 2 55 25 14
Littleton B 10 4 3 3 38 42 11
Wellow B 10 4 2 4 40 39 10
Winchester B 10 3 2 5 34 46 8
Andover B 10 0 0 10 12 68 0
 
Winter 2013-14  
Team P W D L Sets For Sets Agst Pts
Downton A 10 8 1 1 57 23 17
Wellow A 10 7 2 1 53 27 16
Andover B 10 5 2 3 46 34 12
Wellow B 10 4 0 6 36 44 8
Littleton B 10 2 2 6 28 52 6
Romsey 10 0 1 9 20 60 -1
 
Winter 2012-13  
Team P W D L Sets For Sets Agst Pts
Victoria Park A 10 9 0 1 63 17 18
Andover B 10 7 1 2 52 28 15
Downton A 10 6 0 4 51 29 12
Littleton B 10 3 1 6 31 49 7
Wellow B 10 2 1 7 24 56 5
Riverside B 10 1 1 8 19 61 3
 
Winter 2011-12  
Team P W D L Sets For Sets Agst Pts
Andover B 10 8 1 1 52 28 17
Littleton B 10 6 2 2 51 29 14
Downton A 10 5 2 3 48 32 12
Andover A 10 4 0 6 37 43 8
Salisbury B 10 2 1 7 26 54 5
Winchester B 10 2 0 8 26 54 4
 
Winter 2010-11  
Team P W D L Sets For Sets Agst Pts
Littleton A 10 9 1 0 70 10 19
Victoria Park A 10 8 1 1 60 20 17
Littleton B 10 3 3 4 37 43 9
Winchester B 10 4 1 5 35 45 9
Alderbury 10 1 2 8 19 61 4
Riverside B 10 0 2 8 19 61 2
 
Winter 2009-10  
Team P W D L Sets For Sets Agst Pts
Andover A 10 5 3 2 54 26 13
Downton A 10 6 1 3 48 32 13
Riverside B 10 4 2 4 42 38 10
Alderbury 10 5 0 5 36 44 10
Goodworth 10 3 1 6 31 49 7
Wellow B 10 3 1 6 29 51 7
 
Winter 2008-09  
Team P W D L Sets For Sets Agst Points
Littleton B 14 12 0 2 82 30 24
Winchester B 14 11 0 3 84 28 22
Goodworth 14 7 1 6 60 52 15
Downton 14 6 2 6 50 62 12
Wellow B 14 5 2 7 49 63 12
Alderbury 14 5 1 8 54 58 11
Andover B 14 4 3 7 44 68 9*
Coombe Bissett 14 1 1 12 25 87 -1*
* denotes concession
 
Winter 1998/99
Team P W D L Sets For Sets Agst Points
Sandleheath 14 12 0 2 77 35 24
TSB 14 11 1 2 82 30 23
David Lloyd Old Timers 14 7 2 5 65 47 16
Ringwood 14 8 0 6 57 55 16
Downton B 14 5 2 7 50 62 12
Riverside B 14 6 1 7 62 50 13
Andover B 14 6 1 7 56 56 13
Alderbury 14 6 1 7 54 58 11*
Coombe Bissett 14 4 3 7 46 66 9*
Salisbury B 14 3 3 8 38 74 9
Wilton 14 1 2 11 29 83 0*
 
Winter 1997/98
Team P W D L Sets For Sets Agst Points
Andover 14 14 0 0 94 18 28
Harrow Way B 14 8 2 4 66 46 18
Salisbury B 14 7 2 5 72 40 16
Downton B 14 7 0 7 59 53 14
David Lloyd Old Timers 14 6 2 6 55 57 14
Coombe Bissett 14 4 2 8 40 72 10
Wilton 14 1 3 10 32 80 1*
Alderbury 14 3 1 10 30 82 1*
 
Winter 1996/97
Team P W D L Sets For Sets Agst Points
Wellow B 10 8 1 1 63 17 17
Sandleheath 10 5 3 2 47 33 13
David Lloyd Old Timers 10 5 1 4 42 38 9*
Harrow Way B 10 3 2 5 36 44 8
Coombe Bissett 10 2 2 6 28 52 6
Wilton 10 2 1 7 24 56 3*
 
Powered by Create your own unique website with customizable templates.