The Sarum League
  • Sarum League
    • Management Committee
    • Constitution
    • Club Maps
    • Summer & Winter Rules
    • Scoresheets
  • Summer League
    • Summer Div 1
    • Summer Div 2
    • Summer Div 3
    • Mens
  • Winter League
    • Winter Div 1
    • Winter Div 2
    • Winter Div 3
    • Winter Div 4
  • Mixed Tournament
    • 2019 Gallery
    • 2018 Gallery
    • 2017 Gallery
    • 2016 Gallery
    • 2014 Gallery
    • 2013 Gallery
    • 2012 Gallery
    • 2010 Gallery
  • Mens and Ladies Tournament
    • 2014 Gallery
    • 2015 Gallery
    • 2016 Gallery
    • 2017 Gallery
  • The John Barrett Trophy
    • 2009 Gallery
    • 2010 Gallery
    • 2012 Gallery
    • 2013 Gallery
    • 2015 Gallery
    • 2016 Gallery
  • The Mixed Knockout Cup
  • 2019 Gallery

Division 3 - Fixtures, Results & Tables

Date Time Home Score Score Away 4 Sets Won
    Riverside 6 2 Chalke Valley P Donne, V Davies
    Goodworth 5 3 Pythouse D Palmer
    Pythouse 4 4 Riverside  
    Goodworth 7 1 Chalke Valley N Baldwin, B Austin
    Riverside 3 5 Pythouse C Vernon
Sat 09/01 10.3 Chalke Valley     Pythouse  
Sun 10/01 10.3 Riverside     Goodworth  
Sun 24/01 10.3 Riverside     Chalke Valley  
Sun 24/01 10.3 Goodworth     Pythouse  
Sat 30/01 10.3 Chalke Valley     Goodworth  
Sun 31/01 10.3 Pythouse     Riverside  
Sat 20/02 10.30 Chalke Valley     Goodworth  
tba 10.30 Pythouse     Chalke Valley  
tba 10.30 Goodworth     Riverside  
tba 10.30 Chalke Valley     Pythouse  
tba 10.30 Chalke Valley     Riverside  
tba 10.30 Pythouse     Goodworth  
tba10.30Riverside  Goodworth 
Div 3 P W D L Sets For Sets Agst Pts
Goodworth 2 2 0 0 12 4 4
Riverside 3 1 1 1 13 11 3
Pythouse 3 1 1 1 12 12 3
Chalke Valley 2 0 0 2 3 13 0
 
Winter 2019/20 
Div 3 P W D L Sets For Sets Agst Pts
Victoria Park 9 3 5 1 39 33 11
Wellow C 10 3 4 3 38 42 10
Riverside B 10 3 4 3 35 45 10
Goodworth 8 3 3 2 38 26 9
Chalke Valley 10 3 3 4 38 42 9
Littleton B 7 2 1 4 28 28 5
Pandemic caused remaining matches to be voided
 
Winter 2018/19  
Div 3 P W D L Sets For Sets Agst Pts
Pythouse A 8 7 1 0 46 18 15
Riverside B 8 4 3 1 42 22 9
Victoria Park 8 2 2 4 31 33 6
Downton B 8 3 2 3 33 31 8
Chalke Valley 8 0 0 8 8 56 0
 
Winter 2017/18  
Div 3 P W D L Sets For Sets Agst Pts
Winchester B 8 6 1 1 43 21 13
Salisbury B 8 4 2 2 38 26 10
Chalke Valley 8 4 0 4 31 33 8
Wellow C 8 1 3 5 26 38 4
Littleton B 8 0 4 4 22 42 1*
 
Winter 2016/17  
Div 3 P W D L Sets For Sets Agst Pts
Victoria Park A 8 8 0 0 58 6 16
Downton B 8 3 2 3 33 31 8
Alderbury 8 3 2 3 29 35 8
Littleton B 8 3 0 5 25 39 6
Penton B 8 1 0 7 15 49 2
 
Winter 2015/16  
Div 3 P W D L Sets For Sets Agst Pts
Winchester B 10 8 0 2 50 30 16
Salisbury B 10 7 0 3 52 28 14
Hamptworth 10 5 0 5 43 37 10
Alderbury 10 4 1 5 41 39 9
Downton B 10 3 0 7 31 49 6
Victoria Park B 10 2 1 7 23 57 5
 
Winter 2014/15  
Div 3 P W D L Sets For Sets Agst Pts
Riverside B 10 6 2 2 53 27 14
Alderbury 10 7 0 3 47 33 14
Penton A 10 6 2 2 47 33 14
Salisbury B 10 4 1 5 40 40 9
Downton B 10 3 1 6 33 47 7
Littleton C 10 0 2 8 20 60 2
 
Winter 2013-14  
Div 3A P W D L Sets For Sets Agst Pts
Wellow C 12 10 1 1 79 17 21
Alderbury 12 8 2 2 69 27 18
Salisbury B 12 8 1 3 62 34 17
Riverside C 12 4 2 6 40 56 10
Goodworth 12 3 2 7 38 58 8
Penton B 12 1 3 8 26 70 5
Wellow D 12 1 3 8 22 74 5
Div 3B P W D L Sets For Sets Agst Pts
Winchester B 12 12 0 0 80 16 24
Penton A 12 8 0 4 64 32 16
Downton B 12 6 2 4 58 38 14
Littleton C 12 5 2 5 46 50 12
Victoria Park B 12 3 2 7 39 57 8
Riverside B 12 3 3 6 40 56 7*
Absolute Tennis 12 0 1 11 9 87 1
 
Winter 2012-13  
Div 3A P W D L Sets For Sets Agst Pts
Wellow C 10 10 0 0 71 9 20
Winchester B 10 7 0 3 54 26 14
Goodworth 10 5 0 5 38 42 10
Downton B 10 4 0 6 33 47 8
Riverside C 10 3 0 7 24 56 6
Victoria Park B 10 1 0 9 20 60 2
Div 3B P W D L Sets For Sets Agst Pts
Romsey 10 8 0 2 56 24 16
Alderbury 10 8 0 2 56 24 16
Littleton C 10 6 0 4 43 37 12
Salisbury B 10 4 1 5 38 42 9
Penton 10 3 1 6 31 49 7
Wellow D 10 0 0 10 16 64 0
 
Winter 2011-12  
Team P W D L Sets For Sets Agst Pts
Riverside B 10 8 1 1 57 23 17
Goodworth 10 7 2 1 53 27 16
Wellow B 10 6 0 4 46 34 12
Victoria Park B 10 2 3 5 35 45 7
Littleton C 10 2 0 8 25 55 4
Wellow D 10 1 2 7 24 56 4
Team P W D L Sets For Sets Agst Pts
Wellow C 8 7 0 1 47 17 14
Alderbury 8 5 1 2 37 27 11
Penton 8 4 0 4 39 25 8
Riverside C 8 2 0 7 16 48 4
Downton B 8 1 1 6 21 43 3
 
Winter 2010-11  
Team P W D L Sets For Sets Agst Pts
               
Andover B 10 8 1 1 62 18 17
Wellow B 10 7 1 2 51 29 15
Penton 10 6 1 3 50 30 13
Littleton C 10 3 0 7 36 44 6
Riverside C 10 2 1 7 26 54 5
Wellow D 10 2 0 8 15 65 4
Team P W D L Sets For Sets Agst Pts
               
Salisbury B 10 8 1 1 57 23 17
Wellow C 10 6 1 3 47 33 13
Goodworth 10 6 1 3 50 30 11
Nomansland 9 3 2 4 31 41 6
Victoria Park B 10 2 1 7 30 50 5
Downton B 9 0 2 7 17 55 2
 
Winter 2009-10  
Team P W D L Sets For Sets Agst Pts
Victoria Park 8 8 0 0 56 8 16
Winchester B 8 6 1 1 49 15 13
Salisbury B 8 4 1 3 41 23 9
Penton 8 4 1 3 33 31 9
Wellow C 8 3 2 3 34 30 8
St Leonards 8 4 0 4 28 36 6*
Andover B 8 2 1 5 24 40 5
Downton B 8 2 0 6 14 50 4
Riverside C 8 0 0 8 9 55 0

* denotes 2 points deducted for concession
 
Winter 2008-09  
Team P W D L Sets For Sets Agst Points
Winchester C 12 8 1 3 69 27 17
Devizes B 12 8 1 3 56 40 15*
Penton 12 6 1 5 53 43 13
Riverside C 12 5 2 5 44 52 12
Salisbury B 12 6 1 5 55 41 11*
Victoria Park 12 3 4 5 41 55 10
Wellow C 12 1 0 11 18 78 2

* denotes 2 points deducted for concession
 
   
   
Powered by Create your own unique website with customizable templates.